
Women's Super League
EnglandFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, UEFA Champions League | ![]() Chelsea WChelsea W | 8 | +23 | 22 |
2, UEFA Champions League | ![]() Manchester City WManchester City W | 8 | +12 | 22 |
3, Champions League Qualifiers | ![]() London City Lionesses WLondon City Lionesses W | 8 | +10 | 16 |
4 | ![]() Tottenham WTottenham W | 8 | +6 | 13 |
5 | ![]() Manchester United WManchester United W | 8 | -2 | 12 |
6 | ![]() Brighton WBrighton W | 8 | +4 | 11 |
7 | ![]() Arsenal WArsenal W | 8 | -1 | 10 |
8 | ![]() Everton WEverton W | 8 | -2 | 10 |
9 | ![]() Aston Villa WAston Villa W | 8 | -5 | 10 |
10 | ![]() West Ham WWHU | 8 | -5 | 9 |
11 | ![]() Liverpool WLIV | 8 | -1 | 8 |
12 | ![]() Birmingham City WBirmingham City W | 8 | -7 | 6 |
13, Relegation Play-off | ![]() Crystal Palace WCrystal Palace W | 8 | -10 | 6 |
14, Relegation | ![]() Charlton Athletic WCharlton Athletic W | 8 | -22 | 0 |














