League Coverage
Explore which football leagues and competitions we cover, including match data, lineups, and season history.
About this page
A live overview of the leagues, competitions, and seasons currently tracked on ScoutsLand Live. The numbers below reflect the full scope of match, team, and player data available through the site.
184
Leagues
2510
Seasons
302,326
Total Matches
283,848
Finished Matches
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
FA Cup | Cup | 2005 — 2027Current | 22 | 9,226 |
Championship | League | 2005 — 2027Current | 22 | 6,063 |
League Two | League | 2005 — 2027Current | 22 | 6,055 |
League One | League | 2005 — 2027Current | 22 | 5,999 |
Enterprise National League | League | 2005 — 2027Current | 22 | 5,962 |
Premier League | League | 2000 — 2027Current | 27 | 4,172 |
Women's Super League | League | 2017 — 2027Current | 10 | 1,308 |
Carabao Cup | Cup | 2005 — 2027Current | 22 | 1,016 |
Community Shield | Cup | 2005 — 2028Current | 23 | 11 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
3. Liga | League | 2008 — 2027Current | 19 | 4,196 |
Regionalliga: Südwest | League | 2012 — 2027Current | 15 | 3,621 |
Regionalliga: West | League | 2005 — 2027Current | 22 | 3,578 |
Regionalliga: Nordost | League | 2012 — 2027Current | 15 | 3,527 |
2. Bundesliga | League | 2005 — 2027Current | 22 | 3,363 |
Bundesliga | League | 2005 — 2027Current | 22 | 3,358 |
Regionalliga: Nord | League | 2005 — 2027Current | 22 | 3,317 |
Regionalliga: Bayern | League | 2012 — 2027Current | 15 | 3,261 |
DFB Pokal | Cup | 2005 — 2027Current | 22 | 665 |
Google Pixel Frauen-Bundesliga | League | 2023 — 2027Current | 4 | 628 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
1. Lig | League | 2005 — 2027Current | 22 | 3,701 |
Super Lig | League | 2005 — 2027Current | 22 | 3,694 |
Turkish Cup | Cup | 2005 — 2027Current | 22 | 1,873 |
2. Lig: Beyaz | League | 2023 — 2027Current | 4 | 1,296 |
2. Lig: Kirmizi | League | 2023 — 2027Current | 4 | 1,234 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
La Liga 2 | League | 2005 — 2027Current | 22 | 5,117 |
La Liga | League | 2005 — 2027Current | 22 | 4,172 |
Copa Del Rey | Cup | 2005 — 2027Current | 22 | 1,305 |
Primera Division Women | League | 2023 — 2027Current | 4 | 960 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligue 2 | League | 2005 — 2027Current | 22 | 3,934 |
Ligue 1 | League | 2005 — 2027Current | 22 | 3,909 |
Coupe de France | Cup | 2005 — 2027Current | 22 | 1,821 |
Premiere Ligue Women | League | 2023 — 2027Current | 4 | 538 |
Coupe de la Ligue | Cup | 2005 — 2020 | 15 | 173 |
Ligue 1 Play-offs | League | 2018 — 2026Current | 6 | 10 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Serie A | League | 2005 — 2026Current | 21 | 3,990 |
Serie B | League | 2005 — 2026Current | 22 | 3,977 |
Copa do Brasil | Cup | 2006 — 2026Current | 21 | 1,272 |
Brasileiro Women | League | 2019 — 2026Current | 8 | 1,096 |
Supercopa do Brasil | Cup | 2020 — 2027Current | 8 | 7 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
FNL | League | 2005 — 2026Current | 16 | 3,500 |
Youth League | League | 2015 — 2026Current | 12 | 2,796 |
Premier League | League | 2004 — 2027Current | 23 | 2,622 |
Russian Cup | Cup | 2005 — 2027Current | 22 | 1,330 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Serie B | League | 2005 — 2027Current | 22 | 4,378 |
Serie A | League | 2005 — 2027Current | 22 | 4,175 |
Coppa Italia | Cup | 2005 — 2027Current | 22 | 640 |
Serie A Women | League | 2023 — 2027Current | 4 | 524 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Eerste Divisie | League | 2005 — 2027Current | 22 | 4,178 |
Eredivisie | League | 2005 — 2027Current | 22 | 3,378 |
KNVB Beker | Cup | 2005 — 2027Current | 22 | 1,099 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Liga Profesional de Fútbol | League | 2015 — 2026Current | 12 | 4,383 |
Primera B Nacional | League | 2024 — 2026Current | 3 | 2,026 |
Copa de la Superliga | Cup | 2019 — 2025 | 6 | 588 |
Copa Argentina | Cup | 2024 — 2026Current | 3 | 188 |
Super Cup | Cup | 2012 — 2026Current | 12 | 9 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Liga Portugal | League | 2005 — 2027Current | 22 | 3,347 |
Taça De Portugal | Cup | 2005 — 2027Current | 22 | 1,722 |
Liga Portugal 2 | League | 2023 — 2027Current | 4 | 1,224 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
2. Liga | League | 2005 — 2027Current | 22 | 2,515 |
Admiral Bundesliga | League | 2005 — 2027Current | 22 | 2,022 |
Austrian Cup | Cup | 2005 — 2027Current | 21 | 654 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Pro League | League | 2005 — 2027Current | 22 | 3,247 |
Challenger Pro League | League | 2005 — 2027Current | 22 | 1,879 |
Super Cup | Cup | 2005 — 2027Current | 21 | 8 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Major League Soccer | League | 2005 — 2026Current | 22 | 4,706 |
NASL | League | 2011 — 2019 | 8 | 225 |
Nwsl Challenge Cup Women | Cup | 2020 — 2026Current | 7 | 124 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Superliga | League | 2005 — 2027Current | 22 | 2,240 |
First Division | League | 2005 — 2027Current | 22 | 2,063 |
Superliga Play-offs | League | 2018 — 2021 | 2 | 20 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Liga MX | League | 2005 — 2027Current | 22 | 3,510 |
Copa MX | Cup | 2016 — 2026Current | 5 | 476 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
J-League | League | 2005 — 2027Current | 22 | 3,459 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ekstraklasa | League | 2005 — 2027Current | 22 | 3,213 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Superliga | League | 2005 — 2027Current | 22 | 3,187 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premier League | League | 2005 — 2027Current | 22 | 3,176 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Pro League | League | 2005 — 2027Current | 22 | 2,766 |
Kings Cup | Cup | 2014 — 2026Current | 13 | 322 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Chance Liga | League | 2005 — 2027Current | 22 | 2,928 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Primera Division | League | 2005 — 2026Current | 22 | 2,904 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
First League | League | 2005 — 2027Current | 22 | 2,707 |
Parva Liga - Play-offs | League | 2018 — 2026Current | 8 | 19 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Super League | League | 2005 — 2027Current | 22 | 2,573 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligat ha'Al | League | 2005 — 2027Current | 22 | 2,553 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premier League | League | 2005 — 2027Current | 22 | 2,523 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Allsvenskan | League | 2005 — 2026Current | 22 | 2,506 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Eliteserien | League | 2005 — 2026Current | 22 | 2,491 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premiership | League | 2005 — 2027Current | 22 | 2,425 |
Premiership Play-Offs | League | 2013 — 2026Current | 12 | 48 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
A-League Men | League | 2005 — 2027Current | 22 | 1,719 |
A-League Women | League | 2018 — 2026Current | 8 | 749 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Persian Gulf Pro League | League | 2005 — 2027Current | 22 | 2,453 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Botola Pro | League | 2005 — 2027Current | 22 | 2,440 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Super League | League | 2005 — 2026Current | 22 | 2,398 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premier League | League | 2005 — 2027Current | 22 | 2,364 |
Premier League - Playoffs | League | 2018 — 2026Current | 5 | 19 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
K League 1 | League | 2005 — 2026Current | 22 | 2,303 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Super League | League | 2005 — 2027Current | 22 | 2,077 |
Super League Play-offs | League | 2018 — 2026Current | 7 | 12 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
1. HNL | League | 2005 — 2027Current | 22 | 1,952 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Uae League | League | 2005 — 2027Current | 22 | 1,849 |
Super Cup | Cup | 2019 — 2027Current | 8 | 7 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligue 1 | League | 2007 — 2027Current | 17 | 1,796 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Veikkausliiga | League | 2005 — 2026Current | 22 | 1,790 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
V-League | League | 2006 — 2027Current | 22 | 1,757 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Npfl | League | 2023 — 2027Current | 4 | 1,520 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
CONCACAF Nations League | Cup | 2019 — 2027Current | 5 | 532 |
WC Qualification Concacaf | Continental | 2006 — 2030 | 7 | 264 |
UEFA Europa League Play-offs | Continental | 2016 — 2019 | 3 | 186 |
Concacaf League | League | 2018 — 2022 | 5 | 178 |
CONCACAF Gold Cup | Cup | 2005 — 2027 | 12 | 149 |
CONCACAF Nations League Qualification | Cup | 2018 — 2019 | 1 | 68 |
Olympic Qualifying Concacaf | Cup | 2020 — 2028Current | 2 | 38 |
CONCACAF Gold Cup Qualification | Cup | 2021 — 2027 | 4 | 32 |
Central American & Caribbean Games | Cup | 2018 | 1 | 9 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Stars League | League | 2005 — 2027Current | 22 | 1,429 |
Qatar Prince Cup | Cup | 2020 — 2026Current | 6 | 15 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Liga BetPlay | League | 2024 — 2026Current | 3 | 1,278 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premier League | League | 2023 — 2027Current | 4 | 1,224 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Indian Super League | League | 2014 — 2027Current | 13 | 1,159 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Super Liga | League | 2023 — 2027Current | 4 | 1,070 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligue 1 | League | 2023 — 2027Current | 4 | 960 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Division 1 | League | 2024 — 2026Current | 3 | 792 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
NB I | League | 2023 — 2027Current | 4 | 792 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligue 1 | League | 2023 — 2027Current | 4 | 771 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Premier Liga | League | 2023 — 2027Current | 4 | 756 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
1. SNL | League | 2023 — 2027Current | 4 | 720 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Primera Division | League | 2024 — 2026Current | 3 | 720 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Ligue 1 | League | 2023 — 2027Current | 4 | 682 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
First League | League | 2023 — 2027Current | 4 | 635 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
TOPLYGA | League | 2024 — 2026Current | 3 | 542 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Canadian Soccer League | League | 2005 — 2026Current | 22 | 465 |
| League | Type | Coverage | Seasons | Matches |
|---|---|---|---|---|
Europa League | Cup | 2000 — 2027Current | 27 | 3,434 |
Europa Conference League | Cup | 2021 — 2027Current | 6 | 2,439 |
Champions League | Cup | 2000 — 2027Current | 27 | 2,423 |
UEFA Youth League | Cup | 2013 — 2027Current | 14 | 1,826 |
CAF Champions League | Cup | 2006 — 2027Current | 22 | 1,576 |
Copa Libertadores | Cup | 2006 — 2026Current | 21 | 1,558 |
Copa Sudamericana | Cup | 2005 — 2026Current | 22 | 1,452 |
AFC Champions League Elite | Cup | 2006 — 2027Current | 21 | 1,401 |
UEFA Women's Champions League | Cup | 2017 — 2027Current | 10 | 1,265 |
AFC Champions League Two | Cup | 2006 — 2027Current | 21 | 1,192 |
UEFA Nations League | Cup | 2018 — 2027Current | 5 | 824 |
Africa Cup of Nations Qualifications | Cup | 2014 — 2027Current | 7 | 791 |
WC Qualification Europe | Continental | 2006 — 2030Current | 7 | 741 |
WC Qualification Asia | Continental | 2006 — 2030 | 7 | 521 |
Euro Qualification | Continental | 2008 — 2028 | 6 | 501 |
CAF World Cup Qualifiers | Cup | 2006 — 2030 | 7 | 483 |
African Nations Championship | Continental | 2014 — 2026Current | 7 | 274 |
OFC Champions League | Cup | 2008 — 2027Current | 18 | 242 |
Africa Cup of Nations | Cup | 2006 — 2027 | 12 | 240 |
WC Qualification South America | Continental | 2006 — 2030 | 7 | 240 |
World Cup | Cup | 2006 — 2030 | 7 | 232 |
Asian Cup Qualification | Cup | 2015 — 2027 | 4 | 196 |
Cosafa Cup | Cup | 2017 — 2026Current | 9 | 170 |
ASEAN Championship | Cup | 2007 — 2027Current | 12 | 163 |
AFC Asian Cup | Cup | 2007 — 2027Current | 6 | 153 |
Asian Games | Cup | 2018 — 2026Current | 3 | 135 |
African Nations Championship Qualification | Cup | 2022 — 2026Current | 3 | 112 |
European Championship | Cup | 1996 — 2028 | 9 | 102 |
Olympic Games | Cup | 2012 — 2028 | 5 | 96 |
Atlantic Cup | Cup | 2017 — 2027Current | 9 | 90 |
Southeast Asian Games | Cup | 2019 — 2027 | 5 | 90 |
Copa America | Cup | 2004 — 2028 | 9 | 86 |
FIFA Intercontinental Cup | Cup | 2005 — 2026Current | 22 | 76 |
CONMEBOL Pre-Olympic Tournament | Cup | 2020 — 2028 | 3 | 52 |
Pacific Games | Cup | 2019 — 2027 | 3 | 51 |
WC Qualification Oceania | Continental | 2006 — 2030 | 7 | 48 |
SAFF Championship | Cup | 2015 — 2026Current | 6 | 47 |
EAFF E-1 Football Championship | Cup | 2013 — 2028 | 7 | 42 |
King's Cup | Cup | 2019 — 2026Current | 6 | 24 |
All Africa Games | Cup | 2023 — 2027 | 2 | 20 |
OFC Nations Cup | Cup | 2013 — 2028 | 4 | 19 |
Olympic Qualifying: Oceania | Continental | 2024 — 2028 | 2 | 15 |
UEFA Super Cup | Cup | 2005 — 2028Current | 23 | 11 |
WC Qualification Intercontinental Playoffs | League | 2006 — 2030Current | 7 | 10 |
EAFF Football Championship Qualification | Cup | 2025 — 2028 | 2 | 7 |
Olympics Intercontinental Play-offs | League | 2024 — 2028 | 2 | 1 |
Showing 178 leagues · 61 countries









































































































































































