
UAE Pro League
United Arab EmiratesFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, AFC Champions League | ![]() Al SharjahALSH2 | 8 | +10 | 18 |
2, AFC Champions League Qualifiers | ![]() Al JaziraJAZ | 8 | +10 | 18 |
3 | ![]() Al AinAIN | 8 | +6 | 17 |
4 | ![]() Al WaslWAS | 8 | +11 | 16 |
5 | ![]() Shabab Al Ahli DubaiSAH | 8 | +7 | 16 |
6 | ![]() Al WahdaALWA2 | 8 | +2 | 14 |
7 | ![]() Al NasrALNA | 8 | +3 | 11 |
8 | ![]() AjmanAjman | 8 | -5 | 10 |
9 | ![]() Khorfakkan ClubKhorfakkan Club | 8 | -7 | 8 |
10 | ![]() Dubai UnitedDubai United | 8 | -8 | 8 |
11 | ![]() KalbaKalba | 8 | -8 | 8 |
12 | ![]() Al DhafraAl Dhafra | 8 | -5 | 6 |
13, Relegation | ![]() Bani YasBAN | 8 | -6 | 5 |
14, Relegation | ![]() HattaHatta | 8 | -10 | 3 |














