
TOPLYGA
LithuaniaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Champions League Qualifiers | ![]() Kauno ŽalgirisKAU | 33 | +45 | 64 |
2, Conference League Qualifiers | ![]() SūduvaSUDU | 33 | +18 | 59 |
3, Conference League Qualifiers | ![]() TransINVEST VilniusTRVI | 33 | +17 | 55 |
4 | ![]() ŽalgirisŽLG | 33 | +15 | 55 |
5 | ![]() BangaBNG | 33 | +11 | 48 |
6 | ![]() Džiugas TelšiaiDžiugas Telšiai | 33 | -1 | 48 |
7 | ![]() PanevėžysPAN | 32 | -12 | 41 |
8 | ![]() Hegelmann LitauenHELI | 33 | -25 | 27 |
9, Relegation Play-off | ![]() FA ŠiauliaiFASI | 33 | -31 | 25 |
10, Relegation | ![]() FK RiteriaiRIT | 16 | -37 | 3 |










