
Super League
SwitzerlandFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Championship Round | ![]() LuganoLUGA | 12 | +26 | 34 |
2, Championship Round | ![]() Young BoysYBO | 12 | +15 | 25 |
3, Championship Round | ![]() SionSIO | 12 | +7 | 23 |
4, Championship Round | ![]() ZürichZUR | 12 | -1 | 20 |
5, Championship Round | ![]() St. GallenSG | 12 | -3 | 19 |
6, Championship Round | ![]() ServetteSFC | 12 | +1 | 16 |
7, Relegation Round | ![]() BaselBAS | 12 | -4 | 14 |
8, Relegation Round | ![]() LuzernLUZ | 12 | -6 | 13 |
9, Relegation Round | ![]() ThunTHU | 12 | -10 | 13 |
10, Relegation Round | ![]() VaduzVADU | 12 | -1 | 10 |
11, Relegation Round | ![]() GrasshopperGRA | 12 | -13 | 10 |
12, Relegation Round | ![]() Lausanne SportLAU | 12 | -11 | 6 |












