
Primera Division Women
SpainFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, UEFA Champions League | ![]() Barcelona WBarcelona W | 10 | +36 | 27 |
2, Champions League Qualifiers | ![]() Real Madrid WReal Madrid W | 10 | +5 | 23 |
3, Champions League Qualifiers | ![]() Madrid CFF WRMA | 10 | -5 | 17 |
4 | ![]() Atletico Madrid WAtletico Madrid W | 9 | +7 | 16 |
5 | ![]() Athletic Club WATH | 10 | +2 | 16 |
6 | ![]() Espanyol WEspanyol W | 10 | +3 | 15 |
7 | ![]() Costa Adeje Tenerife WCosta Adeje Tenerife W | 9 | 0 | 14 |
8 | ![]() Real Sociedad WReal Sociedad W | 10 | -2 | 13 |
9 | ![]() Eibar WEibar W | 10 | -3 | 12 |
10 | ![]() Deportivo de La Coruña WDeportivo de La Coruña W | 9 | 0 | 11 |
11 | ![]() Granada WGranada W | 10 | -7 | 11 |
12 | ![]() Logroño United WLogroño United W | 10 | -3 | 10 |
13 | ![]() Sevilla WSEV | 10 | -5 | 10 |
14 | ![]() Alavés WAlavés W | 9 | -7 | 8 |
15, Relegation | ![]() FC Badalona WomenFC Badalona Women | 9 | -8 | 8 |
16, Relegation | ![]() Valencia WValencia W | 9 | -13 | 3 |
















