
Primera Division
UruguayFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Final Tournament | ![]() WanderersMWFC | 7 | +8 | 15 |
2 | ![]() NacionalNCI | 7 | 0 | 13 |
3 | ![]() Deportivo MaldonadoCDM | 7 | +6 | 12 |
4 | ![]() Montevideo City TorqueMontevideo City Torque | 7 | 0 | 12 |
5 | ![]() JuventudJuventud | 7 | -3 | 8 |
6 | ![]() AlbionAlbion | 7 | -2 | 6 |
7 | ![]() Atlético ProgresoPRO | 7 | -5 | 6 |
8 | ![]() DanubioDFC | 7 | -4 | 4 |








