
Primera Division
ChileFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, CONMEBOL Libertadores | ![]() Colo-ColoCC | 27 | +29 | 61 |
2, CONMEBOL Libertadores | ![]() Universidad ChileUCH | 28 | +26 | 54 |
3, CONMEBOL Libertadores Qualifiers | ![]() Universidad CatólicaUC | 27 | +19 | 49 |
4, CONMEBOL Sudamericana Qualifiers | ![]() Coquimbo UnidoCOQ | 27 | +5 | 41 |
5, CONMEBOL Sudamericana Qualifiers | ![]() Deportes LimacheLIM | 27 | +8 | 40 |
6, CONMEBOL Sudamericana Qualifiers | ![]() EvertonEVE | 28 | +7 | 40 |
7 | ![]() PalestinoPAL | 28 | 0 | 38 |
8 | ![]() ConcepcionCNC | 27 | 0 | 38 |
9 | ![]() ÑublenseNUB | 28 | -9 | 38 |
10 | ![]() La SerenaDLS | 27 | -2 | 37 |
11 | ![]() HuachipatoHUA | 26 | -7 | 33 |
12 | ![]() O'HigginsOHI | 28 | -11 | 31 |
13 | ![]() Audax ItalianoAI | 28 | -9 | 30 |
14 | ![]() CobresalCSL | 28 | -10 | 30 |
15, Relegation | ![]() Unión La CaleraULC | 28 | -18 | 27 |
16, Relegation | ![]() Univ. ConcepciónUNC | 28 | -28 | 26 |
















