
Premiere Ligue Women
FranceFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Champion Play-off | ![]() OL Lyonnes WLYO | 10 | +46 | 30 |
2, Champion Play-off | ![]() Paris SG WPSG | 10 | +11 | 25 |
3, Champion Play-off | ![]() Paris WParis W | 9 | +12 | 22 |
4, Champion Play-off | ![]() Olympique Marseille WOlympique Marseille W | 10 | -3 | 16 |
5 | ![]() Nantes WNantes W | 10 | +3 | 15 |
6 | ![]() Fleury 91 WFleury 91 W | 10 | +2 | 15 |
7 | ![]() Strasbourg WStrasbourg W | 10 | -4 | 11 |
8 | ![]() Montpellier WMontpellier W | 10 | -6 | 9 |
9 | ![]() Le Havre WLe Havre W | 10 | -12 | 9 |
10 | ![]() Toulouse WToulouse W | 10 | -21 | 6 |
11, Relegation | ![]() Saint Malo WSaint Malo W | 9 | -11 | 3 |
12, Relegation | ![]() Lens WLens W | 10 | -17 | 3 |












