
Premier League
GhanaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, CAF Champions League | ![]() MedeamaMSC | 11 | +9 | 24 |
2 | ![]() Accra Hearts of OakAHOFC | 11 | +9 | 21 |
3 | ![]() Port City FCPort City FC | 11 | +7 | 21 |
4 | ![]() SamartexFCS | 11 | +4 | 19 |
5 | ![]() Bechem UnitedBUFC | 11 | +3 | 19 |
6 | ![]() Ashanti GoldAshanti Gold | 11 | +3 | 18 |
7 | ![]() Aduana StarsASFC | 11 | +3 | 17 |
8 | ![]() Gamba All BlacksGamba All Blacks | 11 | +1 | 15 |
9 | ![]() Berekum ChelseaBCFC | 11 | 0 | 15 |
10 | ![]() Basake Holy StarsBasake Holy Stars | 11 | -4 | 15 |
11 | ![]() VisionVision | 12 | 0 | 14 |
12 | ![]() Asante KotokoAKFC | 11 | -1 | 14 |
13 | ![]() Bibiani Gold Stars FCBGS | 11 | -2 | 12 |
14 | ![]() Karela UnitedKUFC | 11 | -4 | 11 |
15 | ![]() Debibi UnitedDebibi United | 12 | -7 | 11 |
16, Relegation | ![]() Heart of LionsHeart of Lions | 11 | -7 | 11 |
17, Relegation | ![]() DreamsDFC | 11 | -5 | 10 |
18, Relegation | ![]() Young ApostlesYoung Apostles | 11 | -9 | 8 |












