
Npfl
NigeriaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, CAF Champions League | ![]() Kano PillarsKano Pillars | 14 | +5 | 25 |
2, CAF Champions League | ![]() Enugu RangersEnugu Rangers | 11 | +6 | 22 |
3, CAF Confederation Cup | ![]() Bendel InsuranceBendel Insurance | 14 | +1 | 21 |
4 | ![]() Plateau UnitedPlateau United | 14 | +5 | 20 |
5 | ![]() BarauBarau | 13 | +4 | 20 |
6 | ![]() Nasarawa UnitedNAUN | 12 | +3 | 20 |
7 | ![]() Doma UnitedDoma United | 14 | 0 | 20 |
8 | ![]() Katsina UnitedKatsina United | 13 | 0 | 20 |
9 | ![]() Rivers UnitedRivers United | 12 | +10 | 19 |
10 | ![]() Ikorodu CityIkorodu City | 14 | +2 | 18 |
11 | ![]() Shooting StarsShooting Stars | 13 | +1 | 18 |
12 | ![]() Niger TornadoesNER | 13 | 0 | 17 |
13 | ![]() Warri WolvesWarri Wolves | 13 | 0 | 17 |
14 | ![]() Sporting LagosSporting Lagos | 12 | 0 | 16 |
15 | ![]() Ranchers BeesRanchers Bees | 14 | -2 | 16 |
16 | ![]() Kwara UnitedKwara United | 14 | -2 | 14 |
17, Relegation | ![]() Kun KhalifatKun Khalifat | 13 | -10 | 13 |
18, Relegation | ![]() EnyimbaEnyimba | 13 | -5 | 11 |
19, Relegation | ![]() Abia WarriorsABWA | 13 | -8 | 11 |
20, Relegation | ![]() Inter LagosInter Lagos | 13 | -10 | 10 |

















