
Major League Soccer
United StatesFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Round of 16 | ![]() Vancouver WhitecapsVAN | 33 | +38 | 61 |
2, Round of 16 | ![]() DallasDAL | 33 | +9 | 55 |
3, Round of 16 | ![]() SJ EarthquakesSJE | 33 | +8 | 52 |
4, Round of 16 | ![]() St. Louis CityLOU | 33 | +10 | 51 |
5, Round of 16 | ![]() Houston DynamoHOU | 33 | +1 | 51 |
6, Round of 16 | ![]() Los Angeles FCLAF | 33 | +13 | 47 |
7, Round of 16 | ![]() LA GalaxyLAG | 33 | -6 | 44 |
8, 16th Finals | ![]() Portland TimbersPOT | 33 | -1 | 43 |
9, 16th Finals | ![]() Colorado RapidsCLR | 33 | -1 | 43 |
10 | ![]() Seattle SoundersSEA | 33 | -3 | 43 |
11 | ![]() Real Salt LakeRSL | 33 | 0 | 42 |
12 | ![]() Minnesota UnitedMIN | 33 | -4 | 41 |
13 | ![]() San DiegoSDL | 33 | -5 | 38 |
14 | ![]() AustinATX | 33 | -21 | 34 |
15 | ![]() Sporting KCSKC | 33 | -42 | 23 |















