
Ligue 1
SenegalFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, CAF Champions League | ![]() GoréeGorée | 3 | +4 | 7 |
2 | ![]() JaraafJaraaf | 3 | +3 | 7 |
3 | ![]() HLMHLM | 3 | +2 | 7 |
4 | ![]() Generation FootGeneration Foot | 3 | +3 | 5 |
5 | ![]() GuédiawayeGuédiawaye | 3 | +1 | 5 |
6 | ![]() Wally DaanWally Daan | 3 | +1 | 4 |
7 | ![]() TeunguethTeungueth | 2 | +1 | 4 |
8 | ![]() DiambarsDiambars | 3 | 0 | 4 |
9 | ![]() AJELAJEL | 3 | 0 | 3 |
10 | ![]() Stade de MbourStade de Mbour | 3 | -1 | 2 |
11 | ![]() Dakar Sacré-CœurDakar Sacré-Cœur | 3 | -1 | 2 |
12 | ![]() EssamayeEssamaye | 3 | -1 | 2 |
13 | ![]() Casa SportCasa Sport | 3 | -2 | 2 |
14 | ![]() PikinePikine | 3 | -3 | 2 |
15, Relegation | ![]() La LinguèreLa Linguère | 2 | -2 | 1 |
16, Relegation | ![]() OuakamOuakam | 3 | -5 | 0 |










