
Indian Super League
IndiaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Semi-finals | ![]() BengaluruBFC | 5 | +6 | 13 |
2, Semi-finals | ![]() ATK Mohun BaganAMB2 | 5 | +3 | 12 |
3, Play-off | ![]() NorthEast UnitedNorthEast United | 6 | +5 | 11 |
4, Play-off | ![]() Sporting DelhiSporting Delhi | 6 | +2 | 8 |
5, Play-off | ![]() Minerva PunjabMIPU | 5 | +1 | 8 |
6, Play-off | ![]() GoaGOA | 5 | +1 | 8 |
7 | ![]() East BengalEB | 4 | +6 | 7 |
8 | ![]() ChennaiyinCFC | 6 | -1 | 6 |
9 | ![]() Kerala BlastersKerala Blasters | 4 | -1 | 5 |
10 | ![]() Churchill BrothersCHBR | 4 | -6 | 3 |
11 | ![]() Odisha FCOFC | 4 | -2 | 2 |
12 | ![]() Mumbai CityMUM | 5 | -4 | 2 |
13 | ![]() Inter KashiInter Kashi | 5 | -10 | 1 |













