
First League
MontenegroFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Champions League Qualifiers | ![]() Otrant-OlympicOtrant-Olympic | 16 | +10 | 30 |
2, Conference League Qualifiers | ![]() BudućnostBUD | 16 | +4 | 26 |
3, Conference League Qualifiers | ![]() MornarMRN | 16 | +6 | 25 |
4 | ![]() SutjeskaSUT | 16 | +6 | 24 |
5 | ![]() DečićDEČ | 15 | +3 | 22 |
6 | ![]() PetrovacPET | 15 | +2 | 19 |
7 | ![]() BokeljBOK | 15 | -2 | 19 |
8, Relegation Play-off | ![]() JezeroJezero | 16 | -5 | 19 |
9, Relegation Play-off | ![]() Mladost DGMladost DG | 16 | -8 | 15 |
10, Relegation | ![]() Arsenal TivatARTI | 15 | -16 | 9 |









