
First League
BulgariaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Championship Round | ![]() Levski SofiaLEV | 12 | +20 | 32 |
2, Championship Round | ![]() CSKA SofiaCSK | 13 | +20 | 31 |
3, Championship Round | ![]() LudogoretsLUD | 12 | +15 | 29 |
4, Championship Round | ![]() CSKA 1948 SofiaC1S | 13 | +17 | 28 |
5, Conference League Qualifiers | ![]() Botev PlovdivBOT | 13 | +2 | 22 |
6, Conference League Qualifiers | ![]() ArdaARDA | 13 | -1 | 21 |
7, Conference League Qualifiers | ![]() Slavia SofiaSLA | 13 | 0 | 13 |
8, Conference League Qualifiers | ![]() Spartak VarnaSpartak Varna | 13 | -11 | 13 |
9, Relegation Round | ![]() Cherno MoreCHM | 13 | -8 | 12 |
10, Relegation Round | ![]() Dunav 2010DR | 13 | -7 | 11 |
11, Relegation Round | ![]() Botev VratsaBotev Vratsa | 13 | -12 | 10 |
12, Relegation Round | ![]() Lokomotiv Sofia 1929LOK | 13 | -10 | 9 |
13, Relegation Round | ![]() Lokomotiv PlovdivLOK | 13 | -11 | 9 |
14, Relegation Round | ![]() Septemvri SofiaSeptemvri Sofia | 13 | -14 | 8 |














