
A-League Women
AustraliaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Final Series | ![]() Melbourne City WMelbourne City W | 19 | +15 | 37 |
2, Final Series | ![]() Wellington Phoenix WWellington Phoenix W | 18 | +20 | 31 |
3, Final Series | ![]() Canberra United WCanberra United W | 18 | +7 | 30 |
4, Final Series | ![]() Adelaide United WAdelaide United W | 19 | 0 | 30 |
5, Final Series | ![]() Brisbane Roar WBrisbane Roar W | 19 | -3 | 28 |
6, Final Series | ![]() Central Coast Mariners WCentral Coast Mariners W | 18 | +1 | 26 |
7 | ![]() Melbourne Victory WMelbourne Victory W | 19 | +2 | 25 |
8 | ![]() Perth Glory WPerth Glory W | 19 | -9 | 24 |
9 | ![]() Newcastle Jets WNewcastle Jets W | 19 | -5 | 23 |
10 | ![]() Sydney FC WSydney FC W | 19 | -11 | 18 |
11 | ![]() Western Sydney Wanderers WWestern Sydney Wanderers W | 19 | -17 | 16 |











