
2. Liga
AustriaFixtures
Leaderboard
Top Performances
In Form Players
Standings
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
1, Promotion | ![]() Blau-Weiß LinzBWL | 13 | +34 | 34 |
2 | ![]() First ViennaFirst Vienna | 13 | +7 | 29 |
3 | ![]() Austria Wien IIVIE | 13 | +3 | 23 |
4 | ![]() AdmiraADM | 13 | +3 | 22 |
5 | ![]() Wacker InnsbruckFCW | 13 | +4 | 20 |
6 | ![]() LieferingLiefering | 13 | -1 | 20 |
7 | ![]() Austria SalzburgAustria Salzburg | 13 | +2 | 19 |
8 | ![]() VoitsbergVoitsberg | 13 | +4 | 18 |
9 | ![]() AmstettenAmstetten | 13 | 0 | 18 |
10 | ![]() Floridsdorfer ACFloridsdorfer AC | 13 | -3 | 17 |
11 | ![]() Schwarz-Weiß BregenzSchwarz-Weiß Bregenz | 13 | -2 | 16 |
12 | ![]() St. PöltenSTP | 13 | -3 | 15 |
13 | ![]() Sturm Graz IISturm Graz II | 13 | -4 | 15 |
14, Relegation | ![]() Kapfenberger SVKapfenberger SV | 13 | -10 | 11 |
15, Relegation | ![]() WSPG WelsWSPG Wels | 13 | -16 | 8 |
16, Relegation | ![]() Rapid Wien IISCR | 13 | -18 | 8 |
















